Filament | Type | Tenacity (gf/den) | Elongation (%) | Chrimp (%) | Oil Pick up (%) | Shrinkage (% BWS) | Intermingle (n/m) | Weight per Bobbins (Kgs) |
---|---|---|---|---|---|---|---|---|
75D/36F | 2H SD SOFT INTERMINGLE | 5.0 ± 0.5 | 5 ± 0.5 | 25 ± 5 | 1.8 ± 0.5 | 6 ± 1.0 | - | 5 - 5.7 |
75D/72F | 2H SD SOFT INTERMINGLE | 3.9 ± 0.5 | 5 ± 0.5 | 15 ± 5 | 2.5 ± 0.5 | 6 ± 1.0 | 60 ± 15 | 5 - 5.7 |
150D/48F | 1H SD SOFT INTERMINGLE | 4.8 ± 0.5 | 5 ± 0.5 | 41 ± 5 | 1.8 ± 0.5 | 15 ± 2.5 | - | 5 - 5.7 |
150D/96F | 2H SD SOFT INTERMINGLE | 4.0 ± 0.5 | 5 ± 0.5 | 19 ± 5 | 1.5 ± 0.5 | 6 ± 1.0 | 40 ± 15 | 5 - 5.7 |
150D/144F | 2H SD SOFT INTERMINGLE | 3.9 ± 0.5 | 5 ± 0.5 | 21± 5 | 1.5 ± 0.5 | 6 ± 1.0 | 50 ± 15 | 5 - 5.7 |
Filament | Type | Tenacity (gf/den) | Crimp (%) | Elongation (%) | Oil Pick up (%) | Shrinkage (% BWS) | Intermingle (n/m) | Weight per Bobbins (Kgs) |
---|---|---|---|---|---|---|---|---|
50D/36F | SOFT INTERMINGLE | 4.2 ± 0.5 | 20 ± 5.0 | 25 ± 5 | 1.50 ± 0,5 | 6.0 ± 1.0 | 95 ± 15 | 5 - 5.7 |
75D/36F | NON INTERMINGLE (S TWIST) | 4.3 ± 0.5 | 22 ± 5.0 | 19 ± 5 | 1.60 ± 0.5 | 6.0 ± 1.0 | - | 5 - 5.7 |
75D/36F | STRONG INTERMINGLE (Z) | 4.0 ± 0.5 | 18 ± 5.0 | 20 ± 5 | 1.80 ± 0,5 | 6.0 ± 1.0 | 100 ± 20 | 5 - 5.7 |
100D/36F | NON INTERMINGLE (S TWIST) | 4.4 ± 0.5 | 20 ± 5.0 | 21 ± 5 | 1.60 ± 0.5 | 6.0 ± 1.0 | - | 5 - 5.7 |
DTY REGULAR CARTON | DTY JUMBO CARTON | Pallet Specification | |
---|---|---|---|
Jumbo 60 Bobbins | Jumbo 80 Bobbins | ||
Carton Width : 690 mm Carton Depth : 460 mm Carton Height : 310 mm |
Carton Width : 1150 mm Carton Depth : 905 mm Carton Height : 900 mm |
Carton Width : 1150 mm Carton Depth : 905 mm Carton Height : 1200 mm |
Pallet Width : 690 mm Pallet Depth : 460 mm Overall Pallet Height : 310 mm inside Pallet Height : 690 mm No. of Cartons per Pallet : 460 mm By Stretch Wrapped |